Davenport Men's Golf
3/16-17/2024 -- SVSU Spring Invitational

Kearney Hills Golf Links
Lexington, Ky.
Dates: 3/16-17/2024
Par 72, 7023 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   276  288  564   -12
2  Missouri S&T   283  292  575   -1
3  Ferris State   279  297  576   E
4  Northwood   290  287  577   +1
5  Wayne State   287  295  582   +6
t 6  Davenport   289  296  585   +9
t 6  Tiffin   287  298  585   +9
t 8  Parkside   288  300  588   +12
t 8  William Jewell   289  299  588   +12
10  Trevecca Nazarene   293  299  592   +16
t 11  Drury   304  291  595   +19
t 11  Ill.-Springfield   287  308  595   +19
13  Kentucky State   292  304  596   +20
14  Northern Michigan   295  305  600   +24
15  Saginaw Valley State   300  301  601   +25
t 16  Glenville State   296  306  602   +26
t 16  Purdue Northwest   297  305  602   +26
18  Lewis   299  308  607   +31
19  Maryville   301  311  612   +36
20  Lake Superior State   320  323  643   +67
21  West Virginia St.   336  341  677   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Keil  Indianapolis   66  68  134   -10
2  Johan Widal  Tiffin   64  71  135   -9
3  Simon Engman  Indianapolis   68  69  137   -7
t 4  Carson Butterfield  Northwood   68  70  138   -6
t 4  Cole Komyati  Missouri S&T   68  70  138   -6
t 6  Caleb Bond  Ferris State   70  70  140   -4
t 6  Adam Burghardt  Wayne State   69  71  140   -4
t 8  Bryson Oots  William Jewell   67  74  141   -3
t 8  Micah Stangebye  Kentucky State   68  73  141   -3
10  Nathan Kraynyk  Ferris State   66  76  142   -2
t 11  Connor Benjamin  Missouri S&T   70  73  143   -1
t 11  Max Leppelmeier  Wayne State   70  73  143   -1
t 13  McCoy Biagioli  Ferris State   68  76  144   E
t 13  Ben Fernandez  Glenville State   73  71  144   E
t 13  Carl Miltun  Missouri S&T   73  71  144   E
t 13  Robin Persson  William Jewell   72  72  144   E
t 13  Ian Smith  Wayne State   74  70  144   E
t 18  Brandon Bodis  Davenport   74  71  145   +1
t 18  Maddox Burton  Trevecca Nazarene   74  71  145   +1
t 18  Aiden Deng  Davenport   69  76  145   +1
t 18  Alexander Nestun  Indianapolis   69  76  145   +1
t 18  Remy Stalcup  Saginaw Valley State   74  71  145   +1
t 23  Bennett Berger  William Jewell   74  72  146   +2
t 23  Peter Blazevic  Parkside   74  72  146   +2
t 23  Winston Brown  Tiffin   71  75  146   +2
t 23  Alex Hamm  Trevecca Nazarene   70  76  146   +2
t 23  Zach Hay  Davenport   73  73  146   +2
t 23  Evan Johnson  Northwood   73  73  146   +2
t 23  Finn Kiger  Purdue Northwest   72  74  146   +2
t 23  Alex Seibal  Ill.-Springfield   70  76  146   +2
t 23  Jeppe Thybo  Missouri S&T   73  73  146   +2
t 23  Isaac To  Missouri S&T   72  74  146   +2
t 23  Kosuke Tojo  Northwood   76  70  146   +2
t 23  Eric Yun  Northern Michigan   72  74  146   +2
t 35  Rhett Johnson  Kentucky State   76  71  147   +3
t 35  Ethan Stanley  Indianapolis   72  75  147   +3
t 35  Tryn Titus  Drury   73  74  147   +3
t 35  Hayden Underhill  Parkside   70  77  147   +3
t 39  Andrew Conrad  Parkside   72  76  148   +4
t 39  Cody Donovan  Lewis   73  75  148   +4
t 39  Daniel Edwards  Ill.-Springfield   71  77  148   +4
t 39  Nicolas Estrada  Missouri S&T   68  80  148   +4
t 39  TJ Floberg  Parkside   72  76  148   +4
t 39  Hunter Jowers  Drury   77  71  148   +4
t 45  Mitchell Brassard  Tiffin   76  73  149   +5
t 45  Austin Fauser  Maryville   73  76  149   +5
t 45  Mat Hawryluk  Wayne State   73  76  149   +5
t 45  Tyler Hurtubise  Wayne State   73  76  149   +5
t 49  Maverick Conaway  Indianapolis   75  75  150   +6
t 49  David Skobe  Northwood   76  74  150   +6
t 49  Russel Sprecher  Northern Michigan   73  77  150   +6
t 52  Julien Babineau  Ill.-Springfield   72  79  151   +7
t 52  Josh DiCarlo  Wayne State   71  80  151   +7
t 52  Foster Faber  Davenport   73  78  151   +7
t 52  Cam Fletcher-Smith  Trevecca Nazarene   77  74  151   +7
t 52  Justin Hand  Tiffin   72  79  151   +7
t 52  Shea Harmeson  Saginaw Valley State   76  75  151   +7
t 52  Clayton Kaiser  Drury   77  74  151   +7
t 52  Zach Koerner  Ferris State   75  76  151   +7
t 52  Viktor Nibell  Northwood   73  78  151   +7
t 52  Ryan Norkin  Tiffin   73  78  151   +7
t 52  Mathias Nunez  Glenville State   73  78  151   +7
t 52  Carter Schmitt  Missouri S&T   77  74  151   +7
t 52  Brady Wilson  Ill.-Springfield   75  76  151   +7
t 65  Tyler Annala  Northern Michigan   74  78  152   +8
t 65  Shayne Beaufait  Ferris State   73  79  152   +8
t 65  Sam Havey  Ferris State   77  75  152   +8
t 65  Ethan Hormann  Lewis   74  78  152   +8
t 65  Kai Chun Hsu  Maryville   74  78  152   +8
t 65  Josh Lahner  Wayne State   74  78  152   +8
t 65  Juan Monckeberg  Glenville State   75  77  152   +8
t 65  Brody Pass  Purdue Northwest   76  76  152   +8
t 65  Osyrus Peace  Kentucky State   72  80  152   +8
t 65  Joseph Per  Saginaw Valley State   74  78  152   +8
t 75  Harrison Chapman  Wayne State   69  84  153   +9
t 75  Jiseung Choi  Saginaw Valley State   73  80  153   +9
t 75  Dylan Gute  Lewis   78  75  153   +9
t 75  Thomas Keyte  Saginaw Valley State   78  75  153   +9
t 75  William Moser  Trevecca Nazarene   75  78  153   +9
t 75  Brady Serafin  Purdue Northwest   74  79  153   +9
t 75  Ethan Swenson  Saginaw Valley State   76  77  153   +9
t 75  Arthur Ylitalo  Northern Michigan   77  76  153   +9
t 75  Cameron Young  Indianapolis   73  80  153   +9
t 84  Trysten Ewolhin  Davenport   73  81  154   +10
t 84  Matt Flynn  Tiffin   78  76  154   +10
t 84  Aleck Simms  Parkside   78  76  154   +10
t 84  Alex Wiseman  Drury   77  77  154   +10
t 88  Brady Badker  Northern Michigan   76  79  155   +11
t 88  Noah Bridgeman  Davenport   79  76  155   +11
t 88  Will Claywell  Drury   77  78  155   +11
t 88  Ethan Hardy  Glenville State   75  80  155   +11
t 88  Hsaing Chih Hsu  Maryville   74  81  155   +11
t 88  Gaige Lewis  Drury   83  72  155   +11
t 88  Walter Ylitalo  Northern Michigan   76  79  155   +11
t 95  Tom Bumann  Ill.-Springfield   74  82  156   +12
t 95  Ty Doty  Lewis   75  81  156   +12
t 95  Max Dufey  Kentucky State   76  80  156   +12
t 95  Kole Putnam  Ferris State   79  77  156   +12
t 95  Kunakorn Tang  West Virginia St.   78  78  156   +12
t 95  Nico Taylor  Saginaw Valley State   76  80  156   +12
t 101  Ian Bollinger  Lewis   77  80  157   +13
t 101  Liam Harvey  Tiffin   74  83  157   +13
t 101  Jack Korson  Northwood   78  79  157   +13
t 101  Carson Lee  William Jewell   76  81  157   +13
t 101  Andrew Remer  Purdue Northwest   81  76  157   +13
t 106  James Casserly  Maryville   81  77  158   +14
t 106  Joey Friedel  Missouri S&T   78  80  158   +14
t 108  Jack Glaspy  Purdue Northwest   75  84  159   +15
t 108  Scotty Jolly  William Jewell   77  82  159   +15
t 108  Matt Marsollek  Parkside   77  82  159   +15
t 108  Collin Pajot  Lake Superior State   81  78  159   +15
t 108  Charles Stephen  Lake Superior State   80  79  159   +15
t 113  Josh Breland  Trevecca Nazarene   74  86  160   +16
t 113  Jean Marc Chevrotier  Kentucky State   81  79  160   +16
t 113  Michael Wu  Maryville   80  80  160   +16
116  Jackson Theiler  Lake Superior State   76  86  162   +18
t 117  Fabricio Meza  Glenville State   83  81  164   +20
t 117  Caleb Michaels  Indianapolis   86  78  164   +20
t 117  Wesley Potts  Kentucky State   82  82  164   +20
120  Demar James  Kentucky State   82  83  165   +21
t 121  Brennen Sang  West Virginia St.   82  84  166   +22
t 121  Jacob Zink  Saginaw Valley State   78  88  166   +22
t 123  Yongbo Guan  Lake Superior State   83  84  167   +23
t 123  Charles Johnson  Lake Superior State   85  82  167   +23
t 125  Gabriel Cuellar  West Virginia St.   84  84  168   +24
t 125  Brady Walsh  Lewis   81  87  168   +24
127  Harrison Odle  Purdue Northwest   85  86  171   +27
128  Sam Phillips  West Virginia St.   92  95  187   +43
129  Grant Alderman  West Virginia St.   96  99  195   +51
130  Jason Slusher  Lake Superior State   111  127  238   +94



 Team-by-Team Results
 

3/16-17/2024 -- SVSU Spring Invitational
Kearney Hills Golf Links -- Lexington, Ky.
Par 72, 7023 yards -- 21 teams, 130 players

 
Davenport   289 296   585    +9   t-6th
Brandon Bodis   74 71   145    +1   t-18th
Aiden Deng   69 76   145    +1   t-18th
Zach Hay   73 73   146    +2   t-23rd
Foster Faber   73 78   151    +7   t-52nd
Trysten Ewolhin#   73 81   154    +10   t-84th
Noah Bridgeman   79 76   155    +11   t-88th

 
Drury   304 291   595    +19   t-11th
Tryn Titus   73 74   147    +3   t-35th
Hunter Jowers   77 71   148    +4   t-39th
Clayton Kaiser   77 74   151    +7   t-52nd
Alex Wiseman#   77 77   154    +10   t-84th
Will Claywell   77 78   155    +11   t-88th
Gaige Lewis   83 72   155    +11   t-88th

 
Ferris State   279 297   576   E   3rd
Caleb Bond   70 70   140    -4   t-6th
Nathan Kraynyk   66 76   142    -2   10th
McCoy Biagioli   68 76   144   E   t-13th
Zach Koerner   75 76   151    +7   t-52nd
Shayne Beaufait#   73 79   152    +8   t-65th
Sam Havey   77 75   152    +8   t-65th
Kole Putnam#   79 77   156    +12   t-95th

 
Glenville State   296 306   602    +26   t-16th
Ben Fernandez   73 71   144   E   t-13th
Mathias Nunez   73 78   151    +7   t-52nd
Juan Monckeberg   75 77   152    +8   t-65th
Ethan Hardy   75 80   155    +11   t-88th
Fabricio Meza   83 81   164    +20   t-117th

 
Ill.-Springfield   287 308   595    +19   t-11th
Alex Seibal   70 76   146    +2   t-23rd
Daniel Edwards   71 77   148    +4   t-39th
Julien Babineau   72 79   151    +7   t-52nd
Brady Wilson   75 76   151    +7   t-52nd
Tom Bumann   74 82   156    +12   t-95th

 
Indianapolis   276 288   564    -12   1st
Ben Keil   66 68   134    -10   1st
Simon Engman   68 69   137    -7   3rd
Alexander Nestun   69 76   145    +1   t-18th
Ethan Stanley#   72 75   147    +3   t-35th
Maverick Conaway   75 75   150    +6   t-49th
Cameron Young   73 80   153    +9   t-75th
Caleb Michaels#   86 78   164    +20   t-117th

 
Kentucky State   292 304   596    +20   13th
Micah Stangebye   68 73   141    -3   t-8th
Rhett Johnson   76 71   147    +3   t-35th
Osyrus Peace   72 80   152    +8   t-65th
Max Dufey   76 80   156    +12   t-95th
Jean Marc Chevrotier#   81 79   160    +16   t-113th
Wesley Potts   82 82   164    +20   t-117th
Demar James#   82 83   165    +21   120th

 
Lake Superior State   320 323   643    +67   20th
Collin Pajot   81 78   159    +15   t-108th
Charles Stephen   80 79   159    +15   t-108th
Jackson Theiler   76 86   162    +18   116th
Yongbo Guan   83 84   167    +23   t-123rd
Charles Johnson   85 82   167    +23   t-123rd
Jason Slusher#   111 127   238    +94   130th

 
Lewis   299 308   607    +31   18th
Cody Donovan   73 75   148    +4   t-39th
Ethan Hormann   74 78   152    +8   t-65th
Dylan Gute   78 75   153    +9   t-75th
Ty Doty   75 81   156    +12   t-95th
Ian Bollinger   77 80   157    +13   t-101st
Brady Walsh#   81 87   168    +24   t-125th

 
Maryville   301 311   612    +36   19th
Austin Fauser   73 76   149    +5   t-45th
Kai Chun Hsu   74 78   152    +8   t-65th
Hsaing Chih Hsu   74 81   155    +11   t-88th
James Casserly   81 77   158    +14   t-106th
Michael Wu   80 80   160    +16   t-113th

 
Missouri S&T   283 292   575    -1   2nd
Cole Komyati#   68 70   138    -6   t-4th
Connor Benjamin   70 73   143    -1   t-11th
Carl Miltun   73 71   144   E   t-13th
Jeppe Thybo#   73 73   146    +2   t-23rd
Isaac To   72 74   146    +2   t-23rd
Nicolas Estrada   68 80   148    +4   t-39th
Carter Schmitt   77 74   151    +7   t-52nd
Joey Friedel#   78 80   158    +14   t-106th

 
Northern Michigan   295 305   600    +24   14th
Eric Yun   72 74   146    +2   t-23rd
Russel Sprecher   73 77   150    +6   t-49th
Tyler Annala   74 78   152    +8   t-65th
Arthur Ylitalo   77 76   153    +9   t-75th
Brady Badker#   76 79   155    +11   t-88th
Walter Ylitalo   76 79   155    +11   t-88th

 
Northwood   290 287   577    +1   4th
Carson Butterfield   68 70   138    -6   t-4th
Evan Johnson   73 73   146    +2   t-23rd
Kosuke Tojo   76 70   146    +2   t-23rd
David Skobe   76 74   150    +6   t-49th
Viktor Nibell   73 78   151    +7   t-52nd
Jack Korson#   78 79   157    +13   t-101st

 
Parkside   288 300   588    +12   t-8th
Peter Blazevic   74 72   146    +2   t-23rd
Hayden Underhill   70 77   147    +3   t-35th
Andrew Conrad   72 76   148    +4   t-39th
TJ Floberg   72 76   148    +4   t-39th
Aleck Simms   78 76   154    +10   t-84th
Matt Marsollek#   77 82   159    +15   t-108th

 
Purdue Northwest   297 305   602    +26   t-16th
Finn Kiger   72 74   146    +2   t-23rd
Brody Pass   76 76   152    +8   t-65th
Brady Serafin   74 79   153    +9   t-75th
Andrew Remer   81 76   157    +13   t-101st
Jack Glaspy   75 84   159    +15   t-108th
Harrison Odle#   85 86   171    +27   127th

 
Saginaw Valley State   300 301   601    +25   15th
Remy Stalcup   74 71   145    +1   t-18th
Shea Harmeson   76 75   151    +7   t-52nd
Joseph Per   74 78   152    +8   t-65th
Jiseung Choi#   73 80   153    +9   t-75th
Thomas Keyte#   78 75   153    +9   t-75th
Ethan Swenson   76 77   153    +9   t-75th
Nico Taylor   76 80   156    +12   t-95th
Jacob Zink#   78 88   166    +22   t-121st

 
Tiffin   287 298   585    +9   t-6th
Johan Widal   64 71   135    -9   2nd
Winston Brown#   71 75   146    +2   t-23rd
Mitchell Brassard   76 73   149    +5   t-45th
Justin Hand#   72 79   151    +7   t-52nd
Ryan Norkin   73 78   151    +7   t-52nd
Matt Flynn   78 76   154    +10   t-84th
Liam Harvey   74 83   157    +13   t-101st

 
Trevecca Nazarene   293 299   592    +16   10th
Maddox Burton   74 71   145    +1   t-18th
Alex Hamm   70 76   146    +2   t-23rd
Cam Fletcher-Smith   77 74   151    +7   t-52nd
William Moser   75 78   153    +9   t-75th
Josh Breland   74 86   160    +16   t-113th

 
Wayne State   287 295   582    +6   5th
Adam Burghardt#   69 71   140    -4   t-6th
Max Leppelmeier   70 73   143    -1   t-11th
Ian Smith   74 70   144   E   t-13th
Mat Hawryluk   73 76   149    +5   t-45th
Tyler Hurtubise   73 76   149    +5   t-45th
Josh DiCarlo   71 80   151    +7   t-52nd
Josh Lahner#   74 78   152    +8   t-65th
Harrison Chapman#   69 84   153    +9   t-75th

 
West Virginia St.   336 341   677    +101   21st
Kunakorn Tang   78 78   156    +12   t-95th
Brennen Sang   82 84   166    +22   t-121st
Gabriel Cuellar   84 84   168    +24   t-125th
Sam Phillips   92 95   187    +43   128th
Grant Alderman   96 99   195    +51   129th

 
William Jewell   289 299   588    +12   t-8th
Bryson Oots   67 74   141    -3   t-8th
Robin Persson   72 72   144   E   t-13th
Bennett Berger   74 72   146    +2   t-23rd
Carson Lee   76 81   157    +13   t-101st
Scotty Jolly   77 82   159    +15   t-108th

# Indicates individual player



 AP-Style Tournament Results
 

SVSU Spring Invitational
Kearney Hills Golf Links
Lexington, Ky.
Dates: 3/16-17/2024
Par 72, 7023 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indianapolis...................  276  288    564    -12
   2  Missouri S&T...............  283  292    575     -1
   3  Ferris State...................  279  297    576      E
   4  Northwood......................  290  287    577     +1
   5  Wayne State....................  287  295    582     +6
t  6  Davenport......................  289  296    585     +9
t  6  Tiffin.........................  287  298    585     +9
t  8  Parkside.......................  288  300    588    +12
t  8  William Jewell.................  289  299    588    +12
  10  Trevecca Nazarene..............  293  299    592    +16
t 11  Drury..........................  304  291    595    +19
t 11  Ill.-Springfield...............  287  308    595    +19
  13  Kentucky State.................  292  304    596    +20
  14  Northern Michigan..............  295  305    600    +24
  15  Saginaw Valley State...........  300  301    601    +25
t 16  Glenville State................  296  306    602    +26
t 16  Purdue Northwest...............  297  305    602    +26
  18  Lewis..........................  299  308    607    +31
  19  Maryville......................  301  311    612    +36
  20  Lake Superior State............  320  323    643    +67


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ben Keil............. Indianapolis...................   66   68    134    -10
   2  Johan Widal.......... Tiffin.........................   64   71    135     -9
   3  Simon Engman......... Indianapolis...................   68   69    137     -7
t  4  Carson Butterfield... Northwood......................   68   70    138     -6
t  4  Cole Komyati......... Missouri S&T...............   68   70    138     -6
t  6  Caleb Bond........... Ferris State...................   70   70    140     -4
t  6  Adam Burghardt....... Wayne State....................   69   71    140     -4
t  8  Bryson Oots.......... William Jewell.................   67   74    141     -3
t  8  Micah Stangebye...... Kentucky State.................   68   73    141     -3
  10  Nathan Kraynyk....... Ferris State...................   66   76    142     -2
t 11  Connor Benjamin...... Missouri S&T...............   70   73    143     -1
t 11  Max Leppelmeier...... Wayne State....................   70   73    143     -1
t 13  McCoy Biagioli....... Ferris State...................   68   76    144      E
t 13  Ben Fernandez........ Glenville State................   73   71    144      E
t 13  Carl Miltun.......... Missouri S&T...............   73   71    144      E
t 13  Robin Persson........ William Jewell.................   72   72    144      E
t 13  Ian Smith............ Wayne State....................   74   70    144      E
t 18  Brandon Bodis........ Davenport......................   74   71    145     +1
t 18  Maddox Burton........ Trevecca Nazarene..............   74   71    145     +1
t 18  Aiden Deng........... Davenport......................   69   76    145     +1
t 18  Alexander Nestun..... Indianapolis...................   69   76    145     +1
t 18  Remy Stalcup......... Saginaw Valley State...........   74   71    145     +1